|
Detalhes do produto:
|
| Material: | Aço inoxidável | Peças de reposição: | molde, oferecemos 5 peças para cada máquina |
|---|---|---|---|
| Saída: | 120-150kg/h | Nome do produto: | os peixes alimentam a máquina da pelota |
| Matéria-prima: | milho, trigo, etc. | Sistema de controle: | Automático |
| Amplamente exportado para: | Nigéria, Gana, África do Sul, etc. | Tamanho do pellet: | 0.5-15 mm |
| Vedação de óleo: | Feito em Alemanha | Recurso: | Flutuante |
| Fonte de energia: | 380V/220V ou personalizado | ||
| Destacar: | 2 ton fish feed extruder machine,floating twin screw dog food extruder,1mm pet trade fish pellet machine |
||
The wet dog food production line produces novel, unique, scientific, and nutritious food for pets. This automated production line significantly reduces production time, costs, and labor requirements through its complete process and high productivity. The finished products use meat meal, fish meal, corn meal, soybean meal, and other grain flours as primary raw materials. By changing molds and formulations, it can produce various shapes and flavors of pet food for dogs, cats, fish, and other animals. The pet food is manufactured under high-temperature conditions, ensuring balanced nutrition, easy digestion, and high market popularity.
Pet food puffing machinery is categorized into two main types: "dry" and "wet" puffing equipment.
Dry Puffing: Water is added directly to raw materials before puffing, with no steam required. No pre-conditioning occurs before materials enter the puffing chamber.
Wet Puffing: Raw materials undergo pre-conditioning before entering the puffing process, with temperature increased using steam or water for pre-cooking.
Suitable for aquatic products, poultry, pets, and ornamental fish. Feed types include amino acids, soybean meal, grain, straw, and green feed.
| Raw Materials | Small Fish Formula (Protein: 34-36%) | Medium Fish Formula (Protein: 30%) | Medium Fish Formula (Protein: 30%) |
|---|---|---|---|
| Corn Powder | 30% | 30% | 35% |
| Fish Powder | 20% | 15% | 15% |
| Rice Bran | 5% | 10% | 10% |
| Soybean Meal | 30% | 25% | 20% |
| Bone Powder | 2% | 2% | 2% |
| Wheat Bran Powder | 13% | 18% | 18% |
| Water | 25% | 25% | 25% |
Pessoa de Contato: Fiona
Telefone: 86 19913726068